![]() | Aurea | 2003 | ![]() |
![]() | Solahmar | 2005 | ![]() |
![]() | Ashmor | 2007 | ![]() |
![]() | St.Nivalis | 2008 | ![]() |
![]() | Fabulara | 2008 | ![]() |
![]() | Banuna | 2009 | ![]() |
![]() | Yabutu | 2009 | ![]() |
![]() | Treasure Island | 2010 | ![]() |
![]() | Starrfish Island | 2010 | ![]() |
![]() | Erebos | 2012 | ![]() |
![]() | Ephialtis | 2014 | ![]() |
![]() | Hunterra | 2015 | ![]() |
![]() | Riftion | 2016 | ![]() |
![]() | Doratia | 2016 | ![]() |
![]() | Gorgoros | 2019 | ![]() |
![]() | Maleisla | 2020 | ![]() |
![]() | GM Island | ? | - |
![]() | Lybera | 2007 | ![]() |
![]() | Vargos | 2007 | ![]() |
![]() | Solahmar Isles | 2007 | ![]() |
![]() | Saepira | 2007 ? | - |
![]() | PvP Island | 2007 | - |
![]() | Circusia | 2009 | ![]() |
![]() | Spiritecta | 2011 | - |
![]() | Stadium Island | 2012 | - |
![]() | Colossea | 2014 | - |
![]() | Castle Rock | 2017 | - |
27 / 2257