![]() | Tyraclops | 421 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Shiveron | 426 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Gazer | 433 exp | ![]() ![]() ![]() | ![]() |
![]() | Skelpirate | 444 exp | ![]() ![]() ![]() ![]() | ![]() |
![]() | Aquata | 444 exp | ![]() ![]() ![]() ![]() | ![]() |
![]() | Abysson | 448 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Crystallon | 472 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Demon | 568 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Wisp | 568 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Vamplord | 646 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Darkwiz | 649 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | ElderDjinn | 649 exp | ![]() ![]() ![]() | ![]() |
![]() | Cerberus | 538 exp | ![]() ![]() ![]() ![]() | ![]() |
![]() | Hell Guard | 538 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Behemoth | 538 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Blaze | 538 exp | ![]() ![]() ![]() | ![]() |
![]() | Fireball | 540 exp | ![]() ![]() | ![]() |
![]() | Chaleton | 550 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Chaombie | 553 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Royambie | 556 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Twishade | 558 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Blackdrake | 558 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Vampelder | 561 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Archlich | 564 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Chaodrake | 565 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Fouldrake | 574 exp | ![]() ![]() ![]() | ![]() |
![]() | Demon Lord | 579 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Archdemon | 588 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Nunaquatch | 403 exp | ![]() ![]() ![]() | ![]() |
![]() | Foresdrake | 415 exp | ![]() ![]() | ![]() |
![]() | Gigantula | 430 exp | ![]() ![]() | ![]() |
![]() | Horrornet | 444 exp | ![]() ![]() | ![]() |
![]() | Leechacle | 447 exp | ![]() ![]() ![]() | ![]() |
![]() | Crysmantis | 454 exp | ![]() ![]() | ![]() |
![]() | Crustea | 465 exp | ![]() ![]() | ![]() |
![]() | Kapami | 472 exp | ![]() ![]() ![]() | ![]() |
![]() | Bastinx | 475 exp | ![]() ![]() | ![]() |
![]() | Ifrit | 484 exp | ![]() ![]() | ![]() |
![]() | Evilare | 526 exp | ![]() | ![]() |
![]() | RoyalGhoul | 462 exp | ![]() ![]() ![]() | ![]() |
![]() | Netherling | 478 exp | ![]() ![]() ![]() ![]() | ![]() |
![]() | Scorcher | 495 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Tyrannix | 504 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Ninjana | 520 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Protacelas | 532 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Krakomin | 550 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Krakiac | 586 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Cul'gar'de | 672 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Forgotten | 513 exp | ![]() ![]() ![]() | ![]() |
![]() | Zealot | 516 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Captor | 519 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Sunspark | 519 exp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Flamar | 522 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Observer | 523 exp | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Royalmummy | 523 exp | ![]() ![]() ![]() ![]() | ![]() |
![]() | Evercultis | 649 exp | ![]() ![]() | ![]() |
![]() | Saurial | 546 exp | ![]() ![]() ![]() | ![]() |
![]() | Bullwar | 546 exp | ![]() ![]() ![]() | ![]() |
![]() | Energon | 576 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Viper | 538 exp | ![]() ![]() ![]() | ![]() |
![]() | Darktaur | 568 exp | ![]() ![]() ![]() ![]() | ![]() |
![]() | Petraclops | 576 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Gorgon | 580 exp | ![]() ![]() ![]() | ![]() |
![]() | Deathlight | 702 exp | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Ninmata | 702 exp | ![]() | |
![]() | Sphinga | 702 exp | ![]() ![]() | ![]() |
66 / 2257